Schwab Intelligent Portfolios ETF Lineup

Exchange-traded funds (ETFs) are the basic building blocks of Schwab Intelligent Portfolios®. ETFs are selected based on a set of criteria that includes their ability to provide exposure to broad asset classes, low operating expense ratios, efficient trading characteristics, and close tracking to their targeted index. Most asset classes within Schwab Intelligent Portfolios include a primary ETF and a secondary ETF, which is used mainly for tax-loss harvesting purposes.
Schwab Intelligent Portfolios are designed to be low cost and range in weighted average annual ETF Operating Expense Ratios (OERs) at the portfolio level from 0.02% to 0.16%. Since Schwab Intelligent Portfolios charges no advisory fees, trading commissions or account service fees, considering OERs are an important part of keeping costs low for investors.
ETF Fund Selection
The ETF fund list shown below is representative of Schwab Intelligent Portfolios as of April 30, 2025. Your actual portfolio may differ.
Stocks | Primary ETF | Secondary ETF |
U.S. Large Company | SCHX–Schwab U.S. Large-Cap | VOO–Vanguard S&P 500 |
U.S. Large Company–Growth | SCHG–Schwab U.S. Large-Cap Growth | VUG–Vanguard Growth Index |
U.S. Large Company–Fundamental | FNDX–Schwab Fundamental U.S. Large Company | PRF–Invesco RAFI US 1000 |
U.S. Small Company | SCHA–Schwab U.S. Small-Cap | VB–Vanguard Small-Cap |
U.S. Small Company–Fundamental | FNDA–Schwab Fundamental U.S. Small Company | PRFZ–Invesco RAFI U.S. 1500 Small-Mid |
International Developed Large Company | SCHF–Schwab International Equity | VEA–Vanguard FTSE Developed Markets |
International Developed Large Company–Fundamental | FNDF–Schwab Fundamental International Equity | PXF–Invesco RAFI Developed Markets ex-U.S. |
International Developed–Small Company | SCHC–Schwab International Small-Cap Equity | VSS–Vanguard FTSE All-World ex-U.S. Small Cap |
International Developed Small Company–Fundamental | FNDC–Schwab Fundamental International Small Equity | PDN–Invesco RAFI Developed Markets ex-U.S. Small-Mid |
International Emerging Markets | SPEM–SPDR Portfolio Emerging Markets | SCHE–Schwab Emerging Markets Equity |
International Emerging Markets–Fundamental | FNDE–Schwab Fundamental Emerging Markets Equity | PXH–Invesco RAFI Emerging Markets |
U.S. Exchange-Traded REITS | SCHH–Schwab U.S. REIT | USRT–iShares Core U.S. REIT |
International Exchange-Traded REITS | HAUZ–Xtrackers International Real Estate | VNQI–Vanguard Global ex-U.S. Real Estate |
U.S. High Dividend | SCHD–Schwab U.S. Dividend Equity | VYM–Vanguard High Dividend Yield |
International High Dividend | SCHY–Schwab International Dividend Equity | HDEF–Xtrackers MSCI EAFE High Dividend Yield Equity |
Category | Primary ETF | Secondary ETF |
U.S. Treasuries | SCHR–Schwab Intermediate-Term U.S. Treasury | GOVT–iShares US Treasury Bond |
U.S. Investment Grade Corporate Bonds | SCHI–Schwab 5-10 Year Corporate Bond | IGIB–iShares 5-10 Year Investment Grade Corporate Bond |
U.S. Securitized Bonds | SMBS–Schwab Mortgage-Backed Securities | MBB–iShares MBS |
U.S. Inflation Protected Bonds | SCHP–Schwab U.S. TIPS | SPIP–SPDR Portfolio TIPS |
U.S. Corporate High Yield Bonds | SCYB–Schwab High Yield Bond | HYLB–Xtrackers USD High Yield Corporate Bond |
International Developed Country Bonds | IAGG–iShares Core International Aggregate Bond | BNDX–Vanguard Total International Bond |
International Emerging Markets Bonds | EMLC–VanEck J.P. Morgan EM Local Currency Bond | EBND–SPDR® Bloomberg Emerging Markets Local Bond |
Preferred Securities | PFF–iShares Preferred & Income Securities | PSK–SPDR ICE Preferred Securities |
Bank Loans | BKLN–Invesco Senior Loan | N/A |
Investment Grade Municipal Bonds | SCMB–Schwab Municipal Bond | VTEB–Vanguard Tax-Exempt Bond |
Investment Grade California Municipal Bonds | CMF–iShares California Muni Bond | VTEC–Vanguard California Tax-Exempt Bond |
When you contact us, we're there 24/7.
Any time you have questions, you can get in touch with a Schwab professional.