ETFs at Schwab
We give you access to a wide variety of ETFs (exchange-traded funds), including low-cost Schwab ETFs and a broad selection of third-party ETF options, providing investors with extensive choice in a cost-effective way.
$0 online commission on all available U.S. exchange-listed ETFs.
Schwab offers $0 online commission per trade on over 5,000 U.S. exchange-listed ETFs.
Low cost Schwab ETFs can be the foundation for your portfolio.
- Schwab ETFs have among the lowest operating expenses in the industry.
- Trade online in your Schwab account with $0 commissions.2
- Managed by Schwab Asset Management®—one of the industry's largest and most experienced asset managers.
- Our market cap ETFs and Fundamental Index ETFs can work well together as you build your portfolio.
Schwab's Market Cap Index ETFs are a low-cost option for your portfolio.
Domestic Equity
| Name | Ticker | OER |
Morningstar Category |
| Schwab 1000 Index® ETF | SCHK | 0.03% | Large Blend |
| Schwab U.S. Broad Market ETF | SCHB | 0.03% | Large Blend |
| Schwab U.S. Large-Cap ETF | SCHX | 0.03% | Large Blend |
| Schwab U.S. Large-Cap Growth ETF | SCHG | 0.04% | Large Growth |
| Schwab U.S. Large-Cap Value ETF | SCHV | 0.04% | Large Value |
| Schwab U.S. Dividend Equity ETF | SCHD | 0.06% | Large Value |
| Schwab U.S. Mid-Cap ETF | SCHM | 0.03% | Mid-Cap Blend |
| Schwab U.S. Small-Cap ETF | SCHA | 0.03% | Small Blend |
| Schwab U.S. REIT ETF | SCHH | 0.07% | Real Estate |
International Equity
| Name | Ticker | OER |
Morningstar Category |
| Schwab International Small-Cap Equity ETF | SCHC | 0.06% | Foreign Small/Mid Blend |
| Schwab International Equity ETF | SCHF | 0.03% | Foreign Large Blend |
| Schwab Emerging Markets Equity ETF | SCHE | 0.06% | Diversified Emerging Markets |
| Schwab International Dividend Equity ETF | SCHY | 0.08% | Foreign Large Value |
Schwab Fixed Income ETFs are a low-cost option for a diversified portfolio.
Domestic Index Fixed Income
| Name | Ticker | OER | Morningstar Category |
| Schwab High Yield Bond ETF | SCYB | 0.03% | High Yield Bond |
| Schwab 1-5 Year Corporate Bond ETF | SCHJ | 0.03% | Short-Term Bond |
| Schwab 5-10 Year Corporate Bond ETF | SCHI | 0.03% | Corporate Bond |
| Schwab U.S. Aggregate Bond ETF | SCHZ | 0.03% | Intermediate Core Bond |
| Schwab U.S. TIPS ETF | SCHP | 0.03% | Inflation-Protected Bond |
| Schwab Short-Term U.S. Treasury ETF | SCHO | 0.03% | Short Government |
| Schwab Intermediate-Term U.S. Treasury ETF | SCHR | 0.03% | Intermediate Government |
| Schwab Long-Term U.S. Treasury ETF | SCHQ | 0.03% | Long Government |
| Schwab Municipal Bond ETF | SCMB | 0.03% | Muni National Intermediate |
| Schwab Mortgage-Backed Securities ETF | SMBS | 0.03% | Government Mortgage-Backed Bond |
International Index Fixed Income
| Name | Ticker | OER | Morningstar Category |
| Schwab International Bond ETF | SCIN | 0.06% | Global Bond - USD Hedged |
Active Fixed Income
| Name | Ticker | OER | Morningstar Category |
| Schwab Ultra-Short Income ETF | SCUS | 0.14% | Ultrashort Bond |
| Schwab Core Bond ETF | SCCR | 0.16% | Intermediate Core Bond |
Schwab Fundamental Index* ETFs are an innovative strategic beta solution.
Domestic Equity
| Name | Ticker | OER | Morningstar Category |
|---|---|---|---|
| Schwab Fundamental U.S. Broad Market ETF | FNDB | 0.25% | Large Value |
| Schwab Fundamental U.S. Large Company ETF | FNDX | 0.25% | Large Value |
| Schwab Fundamental U.S. Small Company ETF | FNDA | 0.25% | Small Blend |
International Equity
| Name | Ticker | OER | Morningstar Category |
| Schwab Fundamental International Equity ETF | FNDF | 0.25% | Foreign Large Value |
| Schwab Fundamental International Small Equity ETF | FNDC | 0.39% | Foreign Small/Mid Value |
| Schwab Fundamental Emerging Markets Equity ETF | FNDE | 0.39% | Diversified Emerging Markets |
The Schwab Crypto Thematic Natural Language Processing ETF is among the lowest-cost options relative to its category peers.
Schwab Crypto Thematic Natural Language Processing ETF
| Name | Ticker | OER | Morningstar Category |
| Schwab Crypto Thematic Natural Language Processing ETF | STCE | 0.30% | Equity Digital Assets |
Need help understanding your ETF options?
-
Call -
Chat -
Visit