|
Single Filers Modified Adjusted Gross Income (MAGI)
|
Married Filing Jointly Modified Adjusted Gross Income (MAGI)
|
Married Filing Separately Modified Adjusted Gross Income (MAGI)
|
Maximum Contributions for Individuals Under Age 50 |
|---|---|---|---|
| under $120,000 | under $189,000 | $0 | $5,500 |
| $121,500 | $190,000 | $1,000 | $4,950 |
| $123,000 | $191,000 | $2,000 | $4,400 |
| $124,500 | $192,000 | $3,000 | $3,850 |
| $126,000 | $193,000 | $4,000 | $3,300 |
| $127,500 | $194,000 | $5,000 | $2,750 |
| $129,000 | $195,000 | $6,000 | $2,200 |
| $130,500 | $196,000 | $7,000 | $1,650 |
| $132,000 | $207,000 | $8,000 | $1,100 |
| $133,500 | $198,000 | $9,000 | $550 |
| $135,000 & over | $199,000 & over | $10,000 & over | $0 |
1. You may contribute simultaneously to a Traditional IRA and a Roth IRA (subject to eligibility) as long as the total contributed to all (Traditional and/or Roth) IRAs totals no more than $5,500 ($6,500 for those age 50 and over) for tax year 2018 and no more than $6,000 ($7,000 for those age 50 and over) for tax year 2019.