| Strategy | Account Minimum | Fee Range | |
|---|---|---|---|
| Schwab Wealth Advisory™ | Full-service wealth management | $500,000 | 0.30% to 0.80% (or less as negotiated) |
| ThomasPartners® Strategies | Income through stock dividends | $100,000 | 0.40% to 0.90% |
| Wasmer Schroeder™ Strategies | Steady income and portfolio diversification | $250,000 | 0.15% to 0.55% |
| Schwab Managed Portfolios™ | Broadly diversified | $25,000 | 0.20% to 0.90% |
| Windhaven® Strategies | Global diversification | $100,000 | 0.70% to 0.95% |
| Schwab Personalized Indexing® | Automatic tax-loss harvesting | $100,000 | 0.35% to 0.40% |
| Managed Account Select | Wide range of strategies | Depends on strategy | Depends on strategy |
Table Legend
Fee ranges dependent on strategy and amount invested.