| Debit Balance | Margin Rate | Effective Rate |
|---|---|---|
| $100-$24,999.991 | Base Rate + 1.825% | 12.075% |
| $25,000-$49,999.99 | Base Rate + 1.325% | 11.575% |
| $50,000-$99,999.99 | Base Rate + 0.375% | 10.625% |
| $100,000-$249,999.99 | Base Rate + 0.325% | 10.575% |
| $250,000-$499,999.992 | Base Rate + 0.075% | 10.325% |
Schwab's current base rate is 10.25% and is subject to change without notice. Last changed on 9/18/2026.
1. No interest charged for margin balances below $100 on Standard Rates.
2. For balance tiers $500k and above, call 877-752-9749 for more information about our latest rate offers.
(0926-4RD9)