| Opening and Maintenance Fees† | Account Minimums | |
|---|---|---|
| Brokerage (Individual and Joint) | $0 | $0 |
| IRA (Traditional, Roth, or Rollover) | $0 | $0 |
| Schwab Global Account™ | $0 | $0 |
| Schwab One® Trust | $0 | $0 |
| Schwab One® Estate | $0 | $0 |
|
DAFgiving360™10 |
$0 | $0 |
| 529 College Savings11 | $0 | $0 |
| Education Savings | $0 | $0 |
| Schwab One® Custodial (UGMA/UTMA) | $0 | $0 |
| Individual 401(k) Plan | $0 | $0 |
| Inherited IRA/Inherited 401(k) | $0 | $0 |
| Schwab Personal Choice Retirement Account® (PCRA) | $0 | $0 |
| SEP-IRA | $0 | $0 |
|
SIMPLE-IRA
|
$0 | $0 |
|
Personal Defined Benefit Plan
|
$0 | $0 |
|
Business 401(k)
|
$0 | $0 |
|
Company Retirement Plan
|
$0 | $0 |
Initial Rows | Narrow
5
Initial Rows | Wide
5