| Single Filers (MAGI) | Married Filing Jointly (MAGI) | Married Filing Separately (MAGI) | Maximum Contribution for individuals under age 50 | Maximum Contribution for individuals age 50 and older |
| under $138,000 | under $218,000 | $0 | $6,500 | $7,500 |
| $139,500 | $219,000 | $1,000 | $5,850 | $6,750 |
| $141,000 | $220,000 | $2,000 | $5,200 | $6,000 |
| $142,500 | $221,000 | $3,000 | $4,550 | $5,250 |
| $144,000 | $222,000 | $4,000 | $3,900 | $4,500 |
| $145,500 | $223,000 | $5,000 | $3,250 | $3,750 |
| $147,000 | $224,000 | $6,000 | $2,600 | $3,000 |
| $148,500 | $225,000 | $7,000 | $1,950 | $2,250 |
| $150,000 | $226,000 | $8,000 | $1,300 | $1,500 |
| $151,500 | $227,000 | $9,000 | $650 | $750 |
| $153,000 & over | $228,000 & over | $10,000 & over | $0 | $0 |
1. You may contribute simultaneously to a Traditional IRA and a Roth IRA (subject to eligibility) as long as the total contributed to all (Traditional and/or Roth) IRAs totals no more than $6,000 ($7,000 for those age 50 and over) for tax year 2022 and no more than $6,500 ($7,500 for those age 50 and over) for tax year 2023.