| Single Filers (MAGI) | Married Filing Jointly (MAGI) | Married Filing Separately (MAGI) | Maximum Contribution for individuals under age 50 | Maximum Contribution for individuals age 50 and older |
| under $153,000 | under $242,000 | $0 | $7,500 | $8,600 |
| $154,500 | $243,000 | $1,000 | $6,750 | $7,740 |
| $156,000 | $244,000 | $2,000 | $6,000 | $6,880 |
| $157,500 | $245,000 | $3,000 | $5,250 | $6,020 |
| $159,000 | $246,000 | $4,000 | $4,500 | $5,160 |
| $160,500 | $247,000 | $5,000 | $3,750 | $4,300 |
| $163,000 | $248,000 | $6,000 | $3,000 | $3,440 |
| $164,500 | $249,000 | $7,000 | $2,250 | $2,580 |
| $166,000 | $250,000 | $8,000 | $1,500 | $1,720 |
| $167,500 | $251,000 | $9,000 | $750 | $860 |
| $168,000 & over | $252,000 & over | $10,000 & over | $0 | $0 |
1. You may contribute simultaneously to a Traditional IRA and a Roth IRA (subject to eligibility) as long as the total contributed to all (Traditional and/or Roth) IRAs totals no more than $7,000 ($8,000 for those age 50 and over) for tax year 2025 and no more than $7,500 ($8,600 for those age 50 and over) for tax year 2026.