| Online Trades | |
| Stocks and ETFs1,2 | $0 online commission |
| Options3,5 | $0 online base commission + $0.65 per contract fee6 |
| Schwab Mutual Fund OneSource®4 | $0 |
| All other mutual funds7 | Up to $49.95 per purchase |
| Futures8 | $2.25 per contract |
| Futures Options8 | $2.25 per contract |
| New issues, including CDs | Selling concession is included in the offering price |
| Treasuries, including Auction and Secondary: Treasury Bonds, Treasury Bills, Treasury Notes and TIPS | $0 |
| Other Secondary Trades: CDs, Corporate Bonds, Municipal Bonds, Government Agencies, Zero-Coupon Treasuries, including STRIPS |
$1 per bond* $10 minimum $250 maximum*
|
| Commercial Paper, Foreign Bonds, Asset-Backed Securities, Mortgage-Backed Securities, Collateralized Mortgage Obligations, and Unit Investment Trusts | These are specialty products. Please contact us at 800-626-4600 for information. |
| Preferred Stocks and REITs1 | $0 |