Code | Description |
D | Deficient: Issuer Failed to Meet Exchange Continued Listing Requirements |
E | Delinquent: Issuer Missed Regulatory Filing Deadline |
Q | Bankrupt: Issuer Has Filed for Bankruptcy |
G | Deficient: Issuer Failed to Meet Exchange Continued Listing Requirements and Bankrupt: Issuer Has Filed for Bankruptcy |
H | Deficient: Issuer Failed to Meet Exchange Continued Listing Requirements and Delinquent: Issuer Missed Regulatory Filing Deadline |
J | Delinquent: Issuer Missed Regulatory Filing Deadline and Bankrupt: Issuer Has Filed for Bankruptcy |
K | Deficient: Issuer Failed to Meet Exchange Continued Listing Requirements and Delinquent: Issuer Missed Regulatory Filing Deadline and Bankrupt: Issuer Has Filed for Bankruptcy |
C | Creations and/or Redemptions Suspended for Exchange Traded Product |
(0411-0912)
© 2023 Charles Schwab & Co., Inc. All rights reserved. Member SIPC.